AN ORDINANCE
ESTABLISHING A MINIMUM FINE SCHEDULE
FOR CERTAIN VIOLATIONS OF THE FARMER CITY CODE
BE IT ORDAINED BY THE MAYOR AND CITY COUNCIL OF THE CITY OF FARMER CITY, DEWITT COUNTY, ILLINOIS, as follows:
Sec. 1. Minimum fine schedule for certain violations.
Under and pursuant to Sec. 130.100 of the Code of Ordinances, City of Farmer City, Illinois (the “Code”), the minimum fine schedule for violating the Sections of the Code set forth in this schedule below shall be as follows:
Section | Section Title | Minimum
Fine |
Chapter 131 – Offenses Pertaining to Property | ||
131.02 | Trespass to Land | $50.00 |
131.03 | Damaging City Property | $50.00 |
Chapter 132 – Offenses Against Public Order | ||
132.01 | Disorderly Conduct | $50.00 |
132.02 | Curfew for Minors; Hours; Exceptions; Enforcement | $50.00 |
132.03 | Public Intoxication | $50.00 |
Chapter 133 – Offenses Against Public Justice and Administration | ||
133.01 | Resisting or Obstructing a Police Officer, Firefighter or Correctional Institution Employee | $50.00 |
133.02 | Refusing to Aid an Officer | $50.00 |
133.03 | Tampering with Public Notice | $50.00 |
Chapter 134 – Offenses Against Public Morals | ||
134.01 | Public Indecency | $50.00 |
134.02 | Obscenity | $50.00 |
134.03 | Harmful Material | $50.00 |
Chapter 135 – Gambling Offenses | ||
135.02 | Gambling | $50.00 |
135.03 | Keeping a Gambling Place | $50.00 |
Chapter 136 – Offenses Against Public Health and Safety | ||
136.02 | Dumping or Depositing of Litter Prohibited; Exceptions | $50.00 |
136.03 | Dumping or Depositing of Litter from Motor Vehicle Prohibited | $50.00 |
136.04 | Accumulation of Litter Prohibited | $50.00 |
136.06 | Receptacles Required in Public Area | $100.00 |
Chapter 137 – Weapons | ||
137.01 | Unlawful Use of Weapons | $50.00 |
137.03 | Unlawful Possession of Firearms and Firearm Ammunition | $50.00 |
137.04 | Defacing Identification Marks of Firearms | $50.00 |
Chapter 90 – Animals | ||
90.03 | Animals Running at Large | $50.00 |
90.04 | Disturbing the Peace; Loudness | $50.00 |
90.05 | Cruelty to Animals | $50.00 |
90.08 | Inoculation and Tags | $50.00 |
90.09 | Animal Bites | $50.00 |
90.10 | Animals—Removal of Excrement | $100.00 |
90.11 | Keeping Animals Other Than Domesticated Pets | $50.00 |
90.12 | Keeping of Bees and Inconveniences to Others | $50.00 |
90.13 | Keeping of Dogs and Cats | $50.00 |
90.14 | Prohibited at Large; Responsibility of Owners | $50.00 |
Chapter 91 – Nuisances; Abandoned Vehicles | ||
91.03 | Maintaining Public Nuisance Prohibited | $50.00 |
91.15 | Public Nuisance Affecting Health | $50.00 |
91.17 | Public Nuisance Affecting Peace and Safety | $50.00 |
91.18 | Open Burning | $50.00 |
91.19 | Permitting or Depositing Garbage or Debris on Property | $50.00 |
91.30 | Permitting Weeds to Grow Prohibited; Nuisance | $50.00 |
91.31 | Height | $50.00 |
91.32 | Notice to Remove; Abatement | $50.00 |
91.46 | Abandonment of Vehicles | $50.00 |
91.48 | Inoperable Motor Vehicles | $50.00 |
91.99 | Abatement Penalty | $250.00 |
92.99 | Snowmobile Routes Penalty | $50.00 |
Section 2. Effective Date. The provisions of this Ordinance shall become effective on , following its passage, approval and publication as required by law and shall apply to all violations of the applicable Sections of the Code on and after such date.
Section 3. Publication. The City Clerk is hereby authorized and directed to cause this Ordinance to be published in pamphlet form.
This Ordinance is hereby passed, the “ayes” and “nays” being called, by the concurrence of a majority of the members of the Corporate Authorities then holding office on the date set forth below.