| PAGE ONE | ||||||||||||
| CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| Recommended | ||||||||||||
| Budget | ||||||||||||
| FUND: GENERAL 100 | 2015-16 | |||||||||||
| GENERAL FUND REVENUES | ||||||||||||
| General Real Estate Taxes | 108,000 | |||||||||||
| Liquor Licenses | 3,900 | |||||||||||
| Franchise Fees | 10,000 | |||||||||||
| State Income Tax | 190,000 | |||||||||||
| Replacement Tax (PRT) | 16,000 | |||||||||||
| State Gaming | 25,000 | |||||||||||
| SalesTax | 210,000 | |||||||||||
| Hotel Tax | 13,000 | |||||||||||
| State Use Tax | 35,000 | |||||||||||
| Telecommunications Tax | 25,000 | |||||||||||
| Court Fines | 25,000 | |||||||||||
| Parking Fines | 250 | |||||||||||
| Pull Tab Games | 1,100 | |||||||||||
| Police Service Charges | 3,000 | |||||||||||
| SRO Reimbursement | 14,500 | |||||||||||
| General Reimbursements | 5,000 | |||||||||||
| Pool Admissions | 37,000 | |||||||||||
| Other Service Charges | 200 | |||||||||||
| Interest Income | 1,200 | |||||||||||
| Donations | 0 | |||||||||||
| Farm Rent | 6,850 | |||||||||||
| Summer Festival | 7,000 | |||||||||||
| Miscellaneous Income | 3,000 | |||||||||||
| Sale of Property | 0 | |||||||||||
| Reimbursements / Refunds | 500 | |||||||||||
| Interfund Office Charges | 297,900 | |||||||||||
| TOTAL | ||||||||||||
| GENERAL FUND REVENUES | $1,038,400 | |||||||||||
| PAGE TWO CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| ADMINISTRATION | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| PERSONNEL SERVICES | ||||||||||||
| Salaries / Benefits | ||||||||||||
| Salaries – Full-Time Employees | 172,292 | |||||||||||
| Salaries – Overtime | 0 | |||||||||||
| Salaries – Part -Time Employees | 8,500 | |||||||||||
| Health / Medical | 36,500 | |||||||||||
| TOTAL PERSONNEL SERVICES | $217,292 | |||||||||||
| CONTRACTUAL SERVICES | ||||||||||||
| Maintenance Services | ||||||||||||
| Buildings / Property | 4,000 | |||||||||||
| Equipment | 250 | |||||||||||
| Vehicle | 100 | |||||||||||
| System Maintenance | 0 | |||||||||||
| Total Maintenance Services | $4,350 | |||||||||||
| Professional Services | ||||||||||||
| Engineering | 5,000 | |||||||||||
| Legal | 10,000 | |||||||||||
| Other Professional Services | 20,000 | |||||||||||
| Total Professional Services | $35,000 | |||||||||||
| Communications | ||||||||||||
| Postage | 3,000 | |||||||||||
| Telephone, FAX, Pagers | 3,500 | |||||||||||
| Advertising/Legal Notices | 0 | |||||||||||
| Printing | 0 | |||||||||||
| Total Communications | $6,500 | |||||||||||
| Professional Development | ||||||||||||
| Dues / Publications / Subscriptions | 2,000 | |||||||||||
| Travel Expenses | 1,000 | |||||||||||
| Education / Training | 250 | |||||||||||
| Total Professional Development | $3,250 | |||||||||||
| Service Charges | ||||||||||||
| Utilities-Gas, Electric, Water | 6,000 | |||||||||||
| Total Service Charges | $6,000 | |||||||||||
| Other Contractural Services | ||||||||||||
| Insurance-Bonding | 0 | |||||||||||
| Miscellaneous Contractual | 1,500 | |||||||||||
| Total Other Contractural Services | $1,500 | |||||||||||
| TOTAL | ||||||||||||
| CONTRACTURAL SERVICES | $56,600 | |||||||||||
| PAGE THREE CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| ADMINISTRATION | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| COMMODITIES | ||||||||||||
| Maintenance Supplies | ||||||||||||
| Building / Property Maintenance | 5,000 | |||||||||||
| Equipment Maintenance | 250 | |||||||||||
| Vehicle Parts/Fluids | ||||||||||||
| Total Maintenance Supplies | $5,250 | |||||||||||
| General Supplies | ||||||||||||
| Summer Festival | 25,000 | |||||||||||
| Office Supplies | 5,000 | |||||||||||
| Operating Supplies | 2,500 | |||||||||||
| Janitorial Supplies | 0 | |||||||||||
| Automotive Fuel/Oil | 1,000 | |||||||||||
| Resale Material/Supplies | 0 | |||||||||||
| Total General Supplies | $33,500 | |||||||||||
| TOTAL COMMODITIES | $38,750 | |||||||||||
| CAPITAL OUTLAY | ||||||||||||
| Equipment | 2,000 | |||||||||||
| System | 0 | |||||||||||
| Land | 0 | |||||||||||
| TOTAL CAPITAL OUTLAY | $2,000 | |||||||||||
| OTHER EXPENDITURES | ||||||||||||
| Real EstateTaxes | 2,200 | |||||||||||
| Unanticipated Expenses | 5,000 | |||||||||||
| Community Relations | 10,000 | |||||||||||
| Miscellaneous Expenses | 35,000 | |||||||||||
| TOTAL OTHER EXPENDITURES | $52,200 | |||||||||||
| OTHER FINANCING USES | ||||||||||||
| Interfund Transfer – to fund 120 | 0 | |||||||||||
| TOTAL OTHER FINANCING USES | $0 | |||||||||||
| TOTAL ADMINISTRATION | ||||||||||||
| EXPENDITURES | $366,842 | |||||||||||
| PAGE FOUR CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| COUNCIL | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| PERSONNEL SERVICES | ||||||||||||
| Salaries / Benefits | 9,000 | |||||||||||
| TOTAL PERSONNEL SERVICES | $9,000 | |||||||||||
| CONTRACTUAL SERVICE | ||||||||||||
| Professional Services | ||||||||||||
| Legal | 0 | |||||||||||
| Total Professional Services | $0 | |||||||||||
| Communications | ||||||||||||
| Advertising | 0 | |||||||||||
| Total Communications | $0 | |||||||||||
| Professional Development | ||||||||||||
| Dues / Publications / Subscriptions | 0 | |||||||||||
| Travel Expenses | 1,200 | |||||||||||
| Education / Training | 0 | |||||||||||
| Total Professional Development | $1,200 | |||||||||||
| TOTAL | ||||||||||||
| CONTRACTURAL SERVICE | $1,200 | |||||||||||
| COMMODITIES | ||||||||||||
| General Supplies | ||||||||||||
| Office Supplies | 0 | |||||||||||
| Operating Supplies | 0 | |||||||||||
| TOTAL COMMODITIES | $0 | |||||||||||
| TOTAL | ||||||||||||
| COUNCIL EXPENDITURES | $10,200 | |||||||||||
| PAGE FIVE CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| POLICE | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| PERSONNEL SERVICES | ||||||||||||
| Salaries – Full-Time Employees | 200,850 | |||||||||||
| Salaries – Overtime | 30,000 | |||||||||||
| Salaries – Part-Time | 21,160 | |||||||||||
| Health Insurance | 51,500 | |||||||||||
| Supplemental Insurance | 1,500 | |||||||||||
| TOTAL PERSONNEL SERVICES | $305,010 | |||||||||||
| CONTRACTUAL SERVICES | ||||||||||||
| Maintenance Service | ||||||||||||
| Buildings / Property | 1,000 | |||||||||||
| Equipment | 1,200 | |||||||||||
| Vehicle | 6,000 | |||||||||||
| Total Maintenance Services | $8,200 | |||||||||||
| Professional Services | ||||||||||||
| Legal Services | 8,000 | |||||||||||
| Other Professional Services | 1,000 | |||||||||||
| Total Professional Services | $9,000 | |||||||||||
| Communications | ||||||||||||
| Communications/Dispatching | 70,000 | |||||||||||
| Postage | 675 | |||||||||||
| Telephone, FAX, Pagers | 3,000 | |||||||||||
| Publishing, Advertising | 0 | |||||||||||
| Total Communications | $73,675 | |||||||||||
| Professional Development | ||||||||||||
| Dues / Publications / Subscriptions | 1,500 | |||||||||||
| Travel Expenses | 1,200 | |||||||||||
| Training | 2,500 | |||||||||||
| Total Professional Development | $5,200 | |||||||||||
| Service Charges | ||||||||||||
| Utilities-Gas, Electric, Water | 1,400 | |||||||||||
| Total Service Charges | $1,400 | |||||||||||
| Other Contractural Services | ||||||||||||
| Misc. Contractual | 1,500 | |||||||||||
| Total Other Contractural Services | $1,500 | |||||||||||
| TOTAL | ||||||||||||
| CONTRACTUAL SERVICES | $98,975 | |||||||||||
| PAGE SIX CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| POLICE | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| COMMODITIES | ||||||||||||
| Maintenance Supplies | ||||||||||||
| Building / Property Maintenance | 200 | |||||||||||
| Equipment Maintenance | 500 | |||||||||||
| Vehicle Maintenance | 500 | |||||||||||
| System Maintenance | 0 | |||||||||||
| Total Maintenance Supplies | $1,200 | |||||||||||
| General Supplies | ||||||||||||
| Office Supplies | 2,000 | |||||||||||
| Operating Supplies | 3,500 | |||||||||||
| Automotive Fuels/Oils | 13,500 | |||||||||||
| Dui purchases | 0 | |||||||||||
| Total General Supplies | $19,000 | |||||||||||
| TOTAL | ||||||||||||
| COMMODITIES | $20,200 | |||||||||||
| CAPITAL OUTLAY | ||||||||||||
| Principal | 7,000 | |||||||||||
| Interest | 761 | |||||||||||
| Equipment | 40,000 | |||||||||||
| Vehicles | 0 | |||||||||||
| System | 0 | |||||||||||
| Other | 0 | |||||||||||
| TOTAL CAPITAL OUTLAY | $47,761 | |||||||||||
| OTHER EXPENDITURES | ||||||||||||
| Community Relations | 0 | |||||||||||
| Miscellaneous Expenses | 0 | |||||||||||
| TOTAL OTHER EXPENDITURES | $0 | |||||||||||
| TOTAL | ||||||||||||
| POLICE EXPENDITURES | $471,946 | |||||||||||
| PAGE SEVEN CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| STREETS | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| PERSONNEL SERVICES | ||||||||||||
| Salaries – Full-Time Employees | 95,000 | |||||||||||
| Salaries – Overtime | 2,500 | |||||||||||
| Health Insurance | 33,700 | |||||||||||
| TOTAL PERSONNEL SERVICES | $131,200 | |||||||||||
| CONTRACTUAL SERVICES | ||||||||||||
| Maintenance Services | ||||||||||||
| Buildings / Property | 1,000 | |||||||||||
| Equipment | 3,000 | |||||||||||
| Vehicle | 4,000 | |||||||||||
| System | 1,000 | |||||||||||
| Sidewalks | 4,000 | |||||||||||
| Total Maintenance Services | $13,000 | |||||||||||
| Professional Services | ||||||||||||
| Engineering Services | 1,000 | |||||||||||
| Other Professional Services | 2,000 | |||||||||||
| Total Professional Services | $3,000 | |||||||||||
| Communications | ||||||||||||
| Telephone, FAX, Pagers | 1,000 | |||||||||||
| Publishing, Advertising | 0 | |||||||||||
| Total Communications | $1,000 | |||||||||||
| Professional Development | ||||||||||||
| Dues / Publications / Subscriptions | 100 | |||||||||||
| Travel Expenses | 0 | |||||||||||
| Training | 0 | |||||||||||
| Total Professional Development | $100 | |||||||||||
| Service Charges | ||||||||||||
| Utilities-Gas, Electric, Water | 5,000 | |||||||||||
| Street Lighting | 25,000 | |||||||||||
| Total Service Charges | $30,000 | |||||||||||
| Other Contractural Services | ||||||||||||
| Miscellaneous Contractual | 0 | |||||||||||
| Total Other Contractural Services | $0 | |||||||||||
| TOTAL | ||||||||||||
| CONTRACTUAL SERVICES | $47,100 | |||||||||||
| PAGE EIGHT CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| STREETS | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| COMMODITIES | ||||||||||||
| Maintenance Supplies | ||||||||||||
| Building / Property Maintenance | 1,500 | |||||||||||
| Equipment Maintenance | 4,500 | |||||||||||
| Vehicle Maintenance | 4,500 | |||||||||||
| System | 15,000 | |||||||||||
| Total Maintenance Supplies | $25,500 | |||||||||||
| General Supplies | ||||||||||||
| Office Supplies | 150 | |||||||||||
| Operating supplies | 5,500 | |||||||||||
| Automotive Fuels/Oils | 12,000 | |||||||||||
| Resale Material/Supplies | 500 | |||||||||||
| Total General Supplies | $18,150 | |||||||||||
| TOTAL | ||||||||||||
| COMMODITIES | $43,650 | |||||||||||
| DEBT SERVICE | ||||||||||||
| Principal Payment | 0 | |||||||||||
| Interest | 0 | |||||||||||
| Re-classify Long Term Debt as Short Term | ||||||||||||
| TOTAL DEBT SERVICE | $0 | |||||||||||
| CAPITAL OUTLAY | ||||||||||||
| Buildings – Acquisition/Improvements | 7,000 | |||||||||||
| Equipment | 18,000 | |||||||||||
| Vehicles | 0 | |||||||||||
| System | 4,000 | |||||||||||
| Miscellaneous | 0 | |||||||||||
| TOTAL CAPITAL OUTLAY | $29,000 | |||||||||||
| TOTAL | ||||||||||||
| STREETS EXPENDITURES | $250,950 | |||||||||||
| PAGE NINE CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| RECREATION | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| CONTRACTUAL SERVICES | ||||||||||||
| Maintenance Services | ||||||||||||
| Buildings / Property | 5,000 | |||||||||||
| Eqiupment Maintenance | 200 | |||||||||||
| Engineering Services | 0 | |||||||||||
| Other Professional Services | 2,000 | |||||||||||
| Total Maintenance Services | $7,200 | |||||||||||
| Service Charges | ||||||||||||
| Utilities-Gas, Electric, Water | 2,500 | |||||||||||
| Misc Contractual | 0 | |||||||||||
| Total Service Charges | $2,500 | |||||||||||
| TOTAL | ||||||||||||
| CONTRACTURAL SERVICES | $9,700 | |||||||||||
| COMMODITIES | ||||||||||||
| Maintenance Supplies | ||||||||||||
| Building / Property Maintenance | 10,000 | |||||||||||
| Equipment | 0 | |||||||||||
| Office Supplies | 0 | |||||||||||
| Operating Supplies | 0 | |||||||||||
| Total Maintenance Supplies | $10,000 | |||||||||||
| TOTAL COMMODITIES | $10,000 | |||||||||||
| CAPITAL OUTLAY | ||||||||||||
| Buildings – Acquisition/Improvements | 0 | |||||||||||
| Equipment | 0 | |||||||||||
| TOTAL CAPITAL OUTLAY | $0 | |||||||||||
| TOTAL | ||||||||||||
| RECREATION EXPENDITURES | $19,700 | |||||||||||
| (South Park) | ||||||||||||
| PAGE TEN CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| PARK | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| CONTRACTUAL SERVICES | ||||||||||||
| Maintenance Services | ||||||||||||
| Buildings / Property | 2,000 | |||||||||||
| Equipment | 0 | |||||||||||
| System | 0 | |||||||||||
| Total Maintenance Services | $2,000 | |||||||||||
| Service Charges | ||||||||||||
| Other Professional Services | 0 | |||||||||||
| Utilities-Gas, Electric, Water | 3,000 | |||||||||||
| Total Service Charges | $3,000 | |||||||||||
| Other Contractural Services | ||||||||||||
| Miscellaneous Contractual | 0 | |||||||||||
| Total Other Contractural Services | $0 | |||||||||||
| TOTAL | ||||||||||||
| CONTRACTURAL SERVICES | $5,000 | |||||||||||
| COMMODITIES | ||||||||||||
| Maintenance Supplies | ||||||||||||
| Building / Property Maintenance | 500 | |||||||||||
| Equipment | 0 | |||||||||||
| System Maintenance | 0 | |||||||||||
| Total Maintenance Supplies | $500 | |||||||||||
| General Supplies | ||||||||||||
| Operating supplies | 500 | |||||||||||
| Automotive Fuels/Oils | 0 | |||||||||||
| Total General Supplies | $500 | |||||||||||
| TOTAL COMMODITIES | $1,000 | |||||||||||
| CAPITAL OUTLAY | ||||||||||||
| Buildings – Acquisition/Improvements | 0 | |||||||||||
| Equipment | 0 | |||||||||||
| System | 1,000 | |||||||||||
| Community Relations | 0 | |||||||||||
| TOTAL CAPITAL OUTLAY | $1,000 | |||||||||||
| GENERAL FUND – PARK | ||||||||||||
| TOTAL EXPENDITURES | $7,000 | |||||||||||
| PAGE ELEVEN CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| POOL | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| PERSONNEL SERVICES | ||||||||||||
| Salaries / Benefits | ||||||||||||
| Salaries – Full-Time Employees | 0 | |||||||||||
| Salaries – Part-Time/Temporary | 35,000 | |||||||||||
| TOTAL PERSONNEL SERVICES | $35,000 | |||||||||||
| CONTRACTUAL SERVICES | ||||||||||||
| Maintenance Services | ||||||||||||
| Buildings / Property | 1,000 | |||||||||||
| Equipment | 500 | |||||||||||
| System | 100 | |||||||||||
| Total Maintenance Services | $600 | |||||||||||
| Professional Services | ||||||||||||
| Other Professional Services | 0 | |||||||||||
| Total Professional Services | $0 | |||||||||||
| Communications | ||||||||||||
| Postage | 0 | |||||||||||
| Telephone, FAX, Pagers | 500 | |||||||||||
| Publishing, Advertising | 0 | |||||||||||
| Total Communications | $500 | |||||||||||
| Professional Development | ||||||||||||
| Dues / Publications / Subscriptions | 0 | |||||||||||
| Travel Expenses | 0 | |||||||||||
| Training | 250 | |||||||||||
| Total Professional Development | $250 | |||||||||||
| Service Charges | ||||||||||||
| Utilities-Gas, Electric, Water | 6,000 | |||||||||||
| Total Service Charges | $6,000 | |||||||||||
| Other Contractural Services | ||||||||||||
| Miscellaneous Contractual | 0 | |||||||||||
| Total Other Contractural Services | $0 | |||||||||||
| TOTAL | ||||||||||||
| CONTRACTURAL SERVICES | $7,350 | |||||||||||
| PAGE TWELVE CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| FUND: GENERAL | Recommended | |||||||||||
| POOL | Budget | |||||||||||
| EXPENDITURES | 2015-16 | |||||||||||
| COMMODITIES | ||||||||||||
| Maintenance Supplies/Services | ||||||||||||
| Building / Property Maintenance | 100 | |||||||||||
| Equipment | 6,000 | |||||||||||
| Vehicle Parts/Fluids | 0 | |||||||||||
| System Maintenance | 0 | |||||||||||
| Total Maintenance Supplies/Services | $6,100 | |||||||||||
| General Supplies | ||||||||||||
| Resale | 0 | |||||||||||
| Operating Supplies | 3,000 | |||||||||||
| Chemicals | 0 | |||||||||||
| Resale Material/Supplies | 6,000 | |||||||||||
| Total General Supplies | $9,000 | |||||||||||
| TOTAL COMMODITIES | $15,100 | |||||||||||
| CAPITAL OUTLAY | ||||||||||||
| Buildings – Acquisition/Improvements | 0 | |||||||||||
| Equipment | 2,500 | |||||||||||
| System | 4,000 | |||||||||||
| TOTAL CAPITAL OUTLAY | $6,500 | |||||||||||
| OTHER EXPENDITURES | ||||||||||||
| Miscellaneous Expenses | 0 | |||||||||||
| TOTAL OTHER EXPENDITURES | $0 | |||||||||||
| OTHER FINANCING USES | ||||||||||||
| Transfer To Capital Reserve 100.555.180 | 0 | |||||||||||
| TOTAL OTHER FINANCING USES | $0 | |||||||||||
| TOTAL POOL EXPENDITURES | $63,950 | |||||||||||
| PAGE THIRTEEN CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| Recommended | ||||||||||||
| Budget | ||||||||||||
| GENERAL FUND SUMMARY | 2015-16 | |||||||||||
| GENERAL FUND BEGINNING BALANCE | 1,167,502 | |||||||||||
| TOTAL GENERAL FUND REVENUES | 1,038,400 | |||||||||||
| LOAN PROCEEDS | ||||||||||||
| GENERAL FUND EXPENDITURES | ||||||||||||
| ADMINISTRATION | 366,842 | |||||||||||
| COUNCIL | 10,200 | |||||||||||
| POLICE | 471,946 | |||||||||||
| STREETS | 250,950 | |||||||||||
| RECREATION | 19,700 | |||||||||||
| PARK | 7,000 | |||||||||||
| POOL | 63,950 | |||||||||||
| TOTAL GENERAL FUND EXPENDITURES | 1,190,588 | |||||||||||
| Total Increase (Decrease) in Fund Balance | -152,188 | |||||||||||
| GENERAL FUND BALANCE | $1,015,314 | |||||||||||
| PAGE FOURTEEN CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| Recommended | ||||||||||||
| Budget | ||||||||||||
| 2015-16 | ||||||||||||
| FUND: AUDIT – 110 | ||||||||||||
| BEGINNING FUND BALANCE | $38,345 | |||||||||||
| REVENUES | ||||||||||||
| General Real Estate Taxes | 15,000 | |||||||||||
| Interest | 50 | |||||||||||
| TOTAL AUDIT REVENUES | $15,050 | |||||||||||
| EXPENDITURES | ||||||||||||
| Accounting Services | 12,000 | |||||||||||
| TOTAL AUDIT EXPENDITURES | $12,000 | |||||||||||
| TOTAL AUDIT FUNDS | ||||||||||||
| AVAILABLE AT END OF FY | $41,395 | |||||||||||
| E. S. D. A. – 120 | ||||||||||||
| BEGINNING FUND BALANCE | $2,947 | |||||||||||
| REVENUE | ||||||||||||
| General Real Estate Taxes | 530 | |||||||||||
| Interest | 10 | |||||||||||
| Interfund Transfer In 100-511 | ||||||||||||
| Transfer From Reserve 71 | ||||||||||||
| TOTAL E.S.D.A. REVENUES | $540 | |||||||||||
| EXPENDITURES | ||||||||||||
| Equipment Maintenance | 0 | |||||||||||
| Equipment | 0 | |||||||||||
| Emergency / Contingencies | 3,000 | |||||||||||
| Transfer to Capital Reserve 120.180 | 0 | |||||||||||
| TOTAL E.S.D.A. EXPENDITURES | $3,000 | |||||||||||
| TOTAL E.S.D.A FUNDS | ||||||||||||
| AVAILABLE AT END OF FY | $487 | |||||||||||
| PAGE FIFTEEN CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| Recommended | ||||||||||||
| SPECIAL REVENUE FUND | Budget | |||||||||||
| 2015-16 | ||||||||||||
| INSURANCE – 140 | ||||||||||||
| BEGINNING FUND BALANCE | $226,214 | |||||||||||
| REVENUE | ||||||||||||
| General Real Estate Taxes | 96,000 | |||||||||||
| Interest | 300 | |||||||||||
| TOTAL INSURANCE REVENUES | $96,300 | |||||||||||
| EXPENDITURES | ||||||||||||
| Unemployment Insurance | 30,000 | |||||||||||
| Legal Services | ||||||||||||
| Comprehensive | 50,000 | |||||||||||
| Miscellaneous Expenses | ||||||||||||
| TOTAL INSURANCE EXPENDITURES | $80,000 | |||||||||||
| TOTAL INSURANCE FUNDS | ||||||||||||
| AVAILABLE AT END OF FY | $242,514 | |||||||||||
| MOTOR FUEL TAX – 150 | ||||||||||||
| BEGINNING FUND BALANCE | $54,812 | |||||||||||
| REVENUES | ||||||||||||
| Motor Fuel Tax (MFT) | 60,000 | |||||||||||
| Jobs Now | ||||||||||||
| Interest | 100 | |||||||||||
| TOTAL MFT REVENUES | $60,100 | |||||||||||
| EXPENDITURES | ||||||||||||
| Engineering Services | 8,000 | |||||||||||
| Building / Property Maintenance | 0 | |||||||||||
| Equipment | 0 | |||||||||||
| System Maintenance | 20,000 | |||||||||||
| System | 5,000 | |||||||||||
| Streets Projects | 50,000 | |||||||||||
| TOTAL MFT EXPENDITURES | $83,000 | |||||||||||
| TOTAL MOTOR FUEL TAX FUNDS | ||||||||||||
| AVAILABLE AT END OF FY | $31,912 | |||||||||||
| PAGE SIXTEEN CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| Recommended | ||||||||||||
| SPECIAL REVENUE FUND | Budget | |||||||||||
| 2015-16 | ||||||||||||
| IMRF – 160 | ||||||||||||
| BEGINNING FUND BALANCE | $44,475 | |||||||||||
| REVENUES | ||||||||||||
| General Real Estate Taxes | 72,000 | |||||||||||
| Interest | 100 | |||||||||||
| TOTAL IMRF REVENUES | $72,100 | |||||||||||
| EXPENDITURES | ||||||||||||
| IMRF Contributions | 73,000 | |||||||||||
| IMRF Administration | ||||||||||||
| TOTAL IMRF EXPENDITURES | $73,000 | |||||||||||
| TOTAL IMRF FUNDS | ||||||||||||
| AVAILABLE AT END OF FY | $43,575 | |||||||||||
| WORKING CASH – 170 | ||||||||||||
| BEGINNING FUND BALANCE | 93,068 | |||||||||||
| REVENUES | ||||||||||||
| General Real Estate Taxes | 5,700 | |||||||||||
| Interest | 100 | |||||||||||
| TOTAL WORKING CASH REVENUES | $5,800 | |||||||||||
| EXPENDITURES | ||||||||||||
| Miscellaneous | 0 | |||||||||||
| Interfund Transfer – | 0 | |||||||||||
| TOTAL WORKING CASH EXPENDITURES | $0 | |||||||||||
| TOTAL WORKING CASH FUNDS | ||||||||||||
| AVAILABLE AT END OF FY | $98,868 | |||||||||||
| PAGE SEVENTEEN CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| Recommended | ||||||||||||
| SPECIAL REVENUE FUND | Budget | |||||||||||
| 2015-16 | ||||||||||||
| CROSSING GUARD – 180 | ||||||||||||
| BEGINNING FUND BALANCE | $7,068 | |||||||||||
| REVENUES | ||||||||||||
| General Real Estate Taxes | 3,800 | |||||||||||
| Interest | 10 | |||||||||||
| TOTAL CROSSING GUARD REVENUES | $3,810 | |||||||||||
| EXPENDITURES | ||||||||||||
| Salaries – Full-Part Time Employees | 3,900 | |||||||||||
| TOTAL CROSSING GUARD EXPENDITURES | $3,900 | |||||||||||
| TOTAL CROSSING GUARD FUNDS | ||||||||||||
| AVAILABLE AT END OF FY | $6,978 | |||||||||||
| SOCIAL SECURITY – 190 | ||||||||||||
| BEGINNING FUND BALANCE | $128,839 | |||||||||||
| REVENUE | ||||||||||||
| General Real Estate Taxes | 53,000 | |||||||||||
| Interest | 200 | |||||||||||
| TOTAL FICA REVENUES | $53,200 | |||||||||||
| EXPENDITURES | ||||||||||||
| Social Security Insurance | 35,000 | |||||||||||
| Medicare | 8,050 | |||||||||||
| TOTAL FICA EXPENDITURES | $43,050 | |||||||||||
| TOTAL FUNDS | ||||||||||||
| AVAILABLE AT END OF FY | $138,989 | |||||||||||
| PAGE EIGHTEEN CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| Recommended | ||||||||||||
| SPECIAL REVENUE FUND | Budget | |||||||||||
| 2015-16 | ||||||||||||
| LIBRARY – 250 | ||||||||||||
| BEGINNING FUND BALANCE | $58,443 | |||||||||||
| REVENUE | ||||||||||||
| General Real Estate Taxes | 28,000 | |||||||||||
| Fines / Fees | 2,000 | |||||||||||
| Service Charges | 500 | |||||||||||
| Reimbursements | 0 | |||||||||||
| Interest | 300 | |||||||||||
| Donations | 7,000 | |||||||||||
| Miscellaneous | 3,000 | |||||||||||
| TOTAL LIBRARY REVENUES | $40,800 | |||||||||||
| EXPENDITURES | ||||||||||||
| Salaries – Full-Part Time Employees | 28,000 | |||||||||||
| Building/Property Maintenance | 0 | |||||||||||
| Other Professional Services | 2,000 | |||||||||||
| Postage | 0 | |||||||||||
| Telephone | 2,400 | |||||||||||
| Travel | 200 | |||||||||||
| Utilities-Gas, Electric, Water | 3,500 | |||||||||||
| Miscellaneous Contractual | 0 | |||||||||||
| Equipment Maintenance | 0 | |||||||||||
| Operating Supplies | 0 | |||||||||||
| Office Supplies, etc. | 1,300 | |||||||||||
| Miscellaneous | 2,000 | |||||||||||
| Building | 0 | |||||||||||
| Equipment | 10,000 | |||||||||||
| Software | 4,000 | |||||||||||
| Books | 8,000 | |||||||||||
| TOTAL LIBRARY EXPENDITURES | $61,400 | |||||||||||
| TOTAL FUNDS AVAILABLE END OF FY | $37,843 | |||||||||||
| PAGE NINETEEN CITY OF FARMER CITY FISCAL YEAR 2015-2016 BUDGET | ||||||||||||
| SPECIAL FUNDS SUMMARY | ||||||||||||
| AUDIT BEGINNING | ||||||||||||
| NET CHANGE | ||||||||||||
| ENDING | ||||||||||||
